<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for a smaller footprint</title>
	<link>http://asmallerfootprint.com</link>
	<description>You can make a difference, if you really try.</description>
	<pubDate>Mon, 12 May 2008 04:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Mr. Luna&#8217;s Bright Idea - a CFL for every pre-K-12 student in America! by Julia</title>
		<link>http://asmallerfootprint.com/activism/mr-lunas-bright-idea-a-cfl-for-every-pre-k-12-student-in-america.html#comment-19633</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:23:48 +0000</pubDate>
		<guid>http://asmallerfootprint.com/activism/mr-lunas-bright-idea-a-cfl-for-every-pre-k-12-student-in-america.html#comment-19633</guid>
		<description>Mr. Luna is my 7th grade science teacher this year at RMMS. I totally agree with his idea and always makes ideas ahead of things. This year were raising money for a new sign for our school and he was thinking about bringing in old cell phone or old cell phone batteries and things. I really love Mr. Luna and that he is the best science teacher anyone could ever have! 

- Julia St. Julia</description>
		<content:encoded><![CDATA[<p>Mr. Luna is my 7th grade science teacher this year at RMMS. I totally agree with his idea and always makes ideas ahead of things. This year were raising money for a new sign for our school and he was thinking about bringing in old cell phone or old cell phone batteries and things. I really love Mr. Luna and that he is the best science teacher anyone could ever have! </p>
<p>- Julia St. Julia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#34;An Inconvenient Truth&#34; Al Gore on global warming by Michele</title>
		<link>http://asmallerfootprint.com/activism/an-inconvenient-truth-al-gore-on-global-warming.html#comment-8703</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sun, 07 Jan 2007 15:54:26 +0000</pubDate>
		<guid>http://asmallerfootprint.com/activism/an-inconvenient-truth-al-gore-on-global-warming.html#comment-8703</guid>
		<description>Mr. Ex President. I am so greatful to you for caring so much about humanity and our planet. Your film  has really made me stop and re evaluate everything in my life that I have so foolishly taken for granted. It was truely a blessing for you not to win the election. It would have ruined your life. You were meant to do something bigger then becomming president of the USA. Your the President of our Planet. Thank you for being the Nations number 1 voice on trieng to help save our Planet.</description>
		<content:encoded><![CDATA[<p>Mr. Ex President. I am so greatful to you for caring so much about humanity and our planet. Your film  has really made me stop and re evaluate everything in my life that I have so foolishly taken for granted. It was truely a blessing for you not to win the election. It would have ruined your life. You were meant to do something bigger then becomming president of the USA. Your the President of our Planet. Thank you for being the Nations number 1 voice on trieng to help save our Planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese glaciers melting 7% per year by E. Steenbergh</title>
		<link>http://asmallerfootprint.com/global-warming/chinese-glaciers-melting-7-per-year.html#comment-11</link>
		<dc:creator>E. Steenbergh</dc:creator>
		<pubDate>Tue, 20 Jun 2006 20:32:23 +0000</pubDate>
		<guid>http://asmallerfootprint.com/global-warming/chinese-glaciers-melting-7-per-year.html#comment-11</guid>
		<description>The melting of glaciers can be seen in all countries over the world and melting is occurring on average - 3.5 % per year. (Total meltdown in approximately 30 years)

Chinese glaciologists are known to be leading in the world. If they report that the ice is melting â€“ 7% per year (Total meltdown in approximately 15 years) than it is time to start packing you're bags. Especially if you live in low area's near the coast.

On the bright side: more water in 'global circulation' might provide more rain, snowfall and even ice regeneration in some parts of the north and south pole.</description>
		<content:encoded><![CDATA[<p>The melting of glaciers can be seen in all countries over the world and melting is occurring on average - 3.5 % per year. (Total meltdown in approximately 30 years)</p>
<p>Chinese glaciologists are known to be leading in the world. If they report that the ice is melting â€“ 7% per year (Total meltdown in approximately 15 years) than it is time to start packing you&#8217;re bags. Especially if you live in low area&#8217;s near the coast.</p>
<p>On the bright side: more water in &#8216;global circulation&#8217; might provide more rain, snowfall and even ice regeneration in some parts of the north and south pole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Jersey embracing solar energy by Andrew Prokos</title>
		<link>http://asmallerfootprint.com/uncategorized/new-jersey-embracing-solar-energy.html#comment-7</link>
		<dc:creator>Andrew Prokos</dc:creator>
		<pubDate>Tue, 30 May 2006 12:42:57 +0000</pubDate>
		<guid>http://asmallerfootprint.com/uncategorized/new-jersey-embracing-solar-energy.html#comment-7</guid>
		<description>This is terrific! We have been looking for new ways to get away from or old oil heat system in our condo building in Jersey City. With all of the unused rooftop space in the NY Metro area this could catch on</description>
		<content:encoded><![CDATA[<p>This is terrific! We have been looking for new ways to get away from or old oil heat system in our condo building in Jersey City. With all of the unused rooftop space in the NY Metro area this could catch on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Jersey embracing solar energy by Brad Munson</title>
		<link>http://asmallerfootprint.com/uncategorized/new-jersey-embracing-solar-energy.html#comment-6</link>
		<dc:creator>Brad Munson</dc:creator>
		<pubDate>Fri, 26 May 2006 20:33:17 +0000</pubDate>
		<guid>http://asmallerfootprint.com/uncategorized/new-jersey-embracing-solar-energy.html#comment-6</guid>
		<description>It's amazing how much is happening...and virtually all of it at the STATE level, whether it's in NJ, MN or even my own CA.  

My first visit here, but GREAT blog, filled with solid information that everyone needs to know (like the public school savings in Bayonne.)  Keep it up!

Brad</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much is happening&#8230;and virtually all of it at the STATE level, whether it&#8217;s in NJ, MN or even my own CA.  </p>
<p>My first visit here, but GREAT blog, filled with solid information that everyone needs to know (like the public school savings in Bayonne.)  Keep it up!</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecticut College Renewable Energy Club distributes 1000 CFL&#8217;s by Anonymous</title>
		<link>http://asmallerfootprint.com/activism/connecticut-college-renewable-energy-club-distributes-1000-cfls-2.html#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Apr 2006 21:55:22 +0000</pubDate>
		<guid>http://asmallerfootprint.com/activism/connecticut-college-renewable-energy-club-distributes-1000-cfls-2.html#comment-5</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
